Meaco 12L Dehumidifier - Low Energy
Part of the exclusive Platinum Range of compressor dehumidifiers
Dehumidifier Meaco 20L Low Energy, Includes Standard 2 Year Warranty
Extraction Rate Data
Room Conditions | Maximum Water Extraction | Wattage |
---|---|---|
5°C and 60%rh | 0.24 Litres Per Day | 112 Watts |
10°C and 60%rh | 1.20 Litres Per Day | 118 Watts |
15°C and 60%rh | 1.44 Litres Per Day | 125 Watts |
20°C and 60%rh | 3.84 Litres Per Day | 136 Watts |
25°C and 60%rh | 5.04 Litres Per Day | 149 Watts |
30°C and 60%rh | 6.48 Litres Per Day | 166 Watts |
5°C and 80%rh | 1.68 Litres Per Day | 114 Watts |
10°C and 80%rh | 2.88 Litres Per Day | 121 Watts |
15°C and 80%rh | 4.08 Litres Per Day | 130 Watts |
20°C and 80%rh | 6.72 Litres Per Day | 144 Watts |
25°C and 80%rh | 9.12 Litres Per Day | 159 Watts |
30°C and 80%rh | 11.28 Litres Per Day | 180 Watts |
Technical Overview
Compressor or Desiccant? | Compressor |
Power Consumption | 165W |
Energy Usage (based on R1.46 per kw/hr) - continuous running | 24c per hour |
Noise level | Maximum 44dB(A) |
Air Flow (nominal) | 100m³/hour |
Humidistat | Yes, from 30 to 80%rh in 5%rh steps |
Meaco Control Logic | Yes |
Auto restart | Yes |
Child Lock | Yes |
Electronic controls | Yes |
Fan Speeds | One |
Filter | Yes, with a free HEPA filter to try in the box |
Laundry Mode | Yes |
Lourve | Yes |
Digital Display | Yes |
Ioniser | No |
Off Timer | Yes |
Continuous drainage option | Yes - hose not included |
Tank | 2.5 litres |
Compressor type | Rotary |
Operating Temperatures | 5....35°C |
Power Supply | 230V, 50Hz |
Refrigerant | R134a |
Dimensions (HWD) mm | 485 x 325 x 248mm |
Weight | 9.5Kgs |
Delivery time
All orders are processed within 1 business day. We endeavour to fulfill orders received before 2 pm on the same day as the order is placed, Monday - Friday.
Orders are not shipped or delivered on weekends or holidays.
Estimated delivery time is 2-3 Days in South Africa