GREE 20L Dehumidifier - GDN 20 BE - Domestic Dehumidifier
1 | Model | -- | GDN20BE-K5EBA1A顶 | GDN20BE-K5EBA1A顶<WIFI> | |
2 | Product Code | -- | CK051037700 | CK051037701 | |
3 | Power Supply | Rated Voltage | V~ | 220-240 | 220-240 |
Rated Frequency | Hz | 50 | 50 | ||
Phases | -- | 1 | 1 | ||
4 | Rated Dehumidification Capacity | L/h | 0.50 | 0.50 | |
5 | Rated Dehumidification Capacity | L/D | 12 | 12 | |
6 | Rated Dehumidification Capacity | Pint/D | 25.361 | 25.361 | |
7 | Rated Dehumidification Capacity | kg/h | 0.5 | 0.5 | |
8 | Power Input of Dehumidification Capacity | L/h | 0.83 | 0.83 | |
9 | Power Input | W | 350 | 350 | |
10 | Power Input of Dehumidification Capacity | W | 400 | 400 | |
11 | Current Input | A | 1.8 | 1.8 | |
12 | Rated Input | W | 530 | 530 | |
13 | Rated Current | A | 3 | 3 | |
14 | Air Flow Volume(H/M/L) | m3/h | 170/145 | 170/145 | |
15 | Air Flow Volume(H/M/L) | CFM | 100.045/�/85.333 | 100.045/�/85.333 | |
16 | Application Area | m2 | 30~36 | 30~36 | |
17 | Sound Pressure Level (H/M/L) | dB (A) | 39/37 | 39/37 | |
18 | Sound Power Level ((H/M/L) | dB (A) | 53 | 53 | |
19 | Fan Type | -- | Centrifugal | Centrifugal | |
20 | Fan Diameter Length(D×L) | mm | φ178.5X76.5 | φ178.5X76.5 | |
21 | Fan Diameter Length(D×L) | inch | |||
22 | Fan Motor Speed | r/min | 960/840 | 960/840 | |
23 | Fan Motor Power Output | W | 5 | 5 | |
24 | Fan Motor RLA | A | 0.118 | 0.118 | |
25 | Fan Motor Capacitor | μF | 1 | 1 | |
26 | Permissible Excessive Operating Pressure for the Discharge Side | MPa | 3 | 3 | |
27 | Permissible Excessive Operating Pressure for the Suction Side | MPa | 1.5 | 1.5 | |
28 | Maximum Allowable Pressure | MPa | 3 | 3 | |
29 | Set Humidity Range | % | 30-80 | 30-80 | |
30 | Throttling Method | -- | Capillary | Capillary | |
31 | Climate Type | -- | T1 | T1 | |
32 | Isolation | -- | I | I | |
33 | Moisture Protection | -- | IPX0 | IPX0 | |
34 | Fuse Current | A | 3.15 | 3.15 | |
35 | Bucket Capacity | L | 2.6/3.0 | 2.6/3.0 | |
36 | Control Type | -- | Electronic | Electronic | |
37 | Dimension (W×H×D) | mm | 352×482×240 | 352×482×240 | |
38 | Dimension (W×H×D) | inch | 13.858×18.976×9.449 | 13.858×18.976×9.449 | |
39 | Dimension of Carton Box (L×W×H) | mm | 389×283×510 | 389×283×510 | |
40 | Dimension of Carton Box (L×W×H) | inch | 15.315×11.142×20.079 | 15.315×11.142×20.079 | |
41 | Dimension of Package (L×W×H) | mm | 392×286×525 | 392×286×525 | |
42 | Dimension of Package (L×W×H) | inch | 15.433×11.26×20.669 | 15.433×11.26×20.669 | |
43 | Net Weight | kg | 15.5 | 15.5 | |
44 | Gross Weight | kg | 17 | 17 | |
45 | Refrigerant | -- | R290 | R290 | |
46 | Refrigerant Charge | kg | 0.08 | 0.08 | |
47 | Compressor | Compressor Trademark | -- | Danfu | Danfu |
48 | Compressor Manufacturer | -- | Sichuan Danfu Environment Technology Co.,Ltd | Sichuan Danfu Environment Technology Co.,Ltd | |
49 | Compressor Model | -- | DFR60HF | DFR60HF | |
50 | Compressor Type | -- | Reciprocating | Reciprocating | |
51 | Compressor LRA. |
Delivery time
All orders are processed within 1 business day. We endeavour to fulfill orders received before 2 pm on the same day as the order is placed, Monday - Friday.
Orders are not shipped or delivered on weekends or holidays.
Estimated delivery time is 2-3 Days in South Africa